Final Rankings of u1.imperion.us
The server is now closed until we relaunch the completely reworked game version in the beginning of 2011. If you’d like to keep playing Imperion please go to www.imperion.org where you can join the norm-speed-server “Universe 1” or participate on the international speed-server contest in between the best players of all Imperion nations. On the speed-server you will fight a 4 to 6 months lasting battle against the whole Imperion elite – the best players will be rewarded with material prices and never ending glory.
TOP 15 - All Players
| Player | League | Inhabitants | Planets | ||
|---|---|---|---|---|---|
| 1 | ![]() |
Charnon X | •¤CAM¤• | 196.433 | 31 |
| 2 | ![]() |
Abulia | WOtS? | 170.832 | 31 |
| 3 | ![]() |
Beefriedrice | •¤CAM¤• | 159.607 | 35 |
| 4 | ![]() |
nemesis | 110.345 | 21 | |
| 5 | ![]() |
Gen X | •¤CAM¤• | 107.556 | 22 |
| 6 | ![]() |
elecman13 | WOtS? | 107.292 | 21 |
| 7 | ![]() |
Warren | •¤CAM¤• | 98.909 | 23 |
| 8 | ![]() |
Pillager | DEWD | 92.821 | 20 |
| 9 | ![]() |
medgrower | MTO | 90.702 | 20 |
| 10 | ![]() |
Zepher | CDN.SHLD | 89.076 | 20 |
| 11 | ![]() |
PainKiller | WOtS? | 88.775 | 21 |
| 12 | ![]() |
hawkNTexas | ~Ice | 83.600 | 18 |
| 13 | ![]() |
Valo | •¤CAM¤• | 80.799 | 18 |
| 14 | ![]() |
TehMowat | •¤CAM¤• | 78.253 | 20 |
| 15 | ![]() |
Thermoplyae | CDN.SHLD | 75.010 | 16 |
TOP 15 - Terran Players
| Player | Inhabitants | ||
|---|---|---|---|
| 1 | ![]() |
Beefriedrice | 159.607 |
| 2 | ![]() |
elecman13 | 107.292 |
| 3 | ![]() |
Pillager | 92.821 |
| 4 | ![]() |
Zepher | 89.076 |
| 5 | ![]() |
Valo | 80.799 |
| 6 | ![]() |
Leroy | 69.673 |
| 7 | ![]() |
sawis | 63.790 |
| 8 | ![]() |
carlosggg | 59.294 |
| 9 | ![]() |
Buenasatodos | 57.464 |
| 10 | ![]() |
MalcolmReynolds | 54.717 |
| 11 | ![]() |
Ehsian | 53.854 |
| 12 | ![]() |
Mathius | 50.717 |
| 13 | ![]() |
RoyalGaz | 49.380 |
| 14 | ![]() |
Hanika | 48.606 |
| 15 | ![]() |
chevya | 48.250 |
TOP 15 - Xen Players
| Player | Inhabitants | ||
|---|---|---|---|
| 1 | ![]() |
Abulia | 170.832 |
| 2 | ![]() |
Warren | 98.909 |
| 3 | ![]() |
PainKiller | 88.775 |
| 4 | ![]() |
hawkNTexas | 83.600 |
| 5 | ![]() |
TehMowat | 78.253 |
| 6 | ![]() |
Braxis | 70.874 |
| 7 | ![]() |
HookerChemical | 70.401 |
| 8 | ![]() |
Spyder | 55.606 |
| 9 | ![]() |
mad squabbles | 46.332 |
| 10 | ![]() |
Toddy-J | 31.544 |
| 11 | ![]() |
moodswung | 29.824 |
| 12 | ![]() |
Primus | 25.231 |
| 13 | ![]() |
Chaotic | 23.826 |
| 14 | ![]() |
buzum | 20.659 |
| 15 | ![]() |
dude | 20.246 |
TOP 15 - Titan Players
| Player | Inhabitants | ||
|---|---|---|---|
| 1 | ![]() |
Charnon X | 196.433 |
| 2 | ![]() |
nemesis | 110.345 |
| 3 | ![]() |
Gen X | 107.556 |
| 4 | ![]() |
medgrower | 90.702 |
| 5 | ![]() |
Thermoplyae | 75.010 |
| 6 | ![]() |
Cylince | 72.239 |
| 7 | ![]() |
bhavens | 70.697 |
| 8 | ![]() |
Zeus | 69.874 |
| 9 | ![]() |
Sofl | 62.092 |
| 10 | ![]() |
Summersseed | 57.433 |
| 11 | ![]() |
Stormfall | 56.217 |
| 12 | ![]() |
RogueGypsy47 | 52.239 |
| 13 | ![]() |
Hannibal | 51.843 |
| 14 | ![]() |
capnemo | 51.546 |
| 15 | ![]() |
Xyriin | 49.115 |
Please click on the ranking to open full list.


